| 03 January 2011
| Leslie | Xian |
|
|---|---|---|
| Characters | Sagat | Yun |
| Games won | 1 | 0 |
| Rounds won | 2/2 | 0/2 |
| Win Ratio | +2 | -2 |
| First-hit wins | 1/1 (1.000) | 0/1 (.000) |
| First-combo wins | 0/0 (--) | 0/2 (.000) |
| EX meters | 7 | 6 |
| EX used | 4/7 (.571) | 1/6 (.167) |
| EX connected | 1/4 (.250) | 1/1 (1.000) |
| EX blocked | 1/4 (.250) | 0/0 (--) |
| EX empty | 2/4 (.500) | 0/0 (--) |
| +50W | 1 | 0 |
| -50W | 1 | 0 |
| -50CB | 1 | 0 |
| -25CB | 1 (.500) | 0 (--) |
| Average time | 41.00 seconds |
|
Round 1 Singapore 2-year anniversary tournament - Super Street Fighter IV Arcade Edition
January 1, 2011 - Statistical guide





