| 07 November 2010
| Hoa | Kor |
|
|---|---|---|
| Characters | Jack-6 | Miguel |
| Games won | 3 (6) | 2 (2) |
| Rounds won | 12/19 | 7/19 |
| Win Ratio | +5 | -5 |
| First-hit wins | 4/9 (.444) | 3/11 (.273) |
| First-combo wins | 9/11 (.818) | 6/8 (.750) |
| Juggle combos | 15 | 7 |
| Juggle combo rate | .789 | .368 |
| Wall combos | 1 | 4 |
| Wall combo rate | .053 | .211 |
| +50W | 7 | 2 |
| -50W | 5 | 5 |
| -50CB | 2 | 4 |
| -25CB | 2 (.167) | 2 (.286) |
| Average time | 27.16 seconds | |
Major League Gaming's 2010 National Championship - Tekken 6
Because the two competitors met previously in the tournament, the continuation rule was implemented; Hoa won the previous match, 3-0 and thus had a 3-game lead to start.
November 6, 2010 - Statistical guide




