| 18 December 2010
| Wolfkrone | iPeru |
|
|---|---|---|
| Characters | C.Viper | El Fuerte |
| Games won | 3 | 2 |
| Rounds won | 8/13 | 5/13 |
| Win Ratio | +3 | -5 |
| First-hit wins | 2/4 (.500) | 3/9 (.333) |
| First-combo wins | 6/8 (.750) | 3/5 (.600) |
| EX meters | 34 | 38 |
| EX used | 26/34 (.765) | 19/38 (.500) |
| EX connected | 12/26 (.462) | 3/19 (.158) |
| EX blocked | 2/26 (.077) | 0/19 (.000) |
| EX empty | 12/26 (.462) | 16/19 (.842) |
| +50W | 3 | 2 |
| -50W | 5 | 3 |
| -50CB | 3 | 1 |
| -25CB | 3 (.375) | 1 (.200) |
| Average time | 41.15 seconds |
|
Evolution Online Tournament - Super Street Fighter IV
Tournament was single elimination
More at Galaxy4Gamers and Shoryuken
December 18, 2010 - Statistical guide





