| 14 November 2010
| Gootecks | Mago |
|
|---|---|---|
| Characters | Boxer | Fei Long/Sagat |
| Games won | 1 | 2 |
| Rounds won | 3/8 | 5/8 |
| Win Ratio | -2 | +2 |
| First-hit wins | 2/4 (.500) | 3/5 (.600) |
| First-combo wins | 1/2 (.500) | 4/6 (.667) |
| EX meters | 29 | 39 |
| EX used | 16/29 (.552) | 26/39 (.667) |
| EX connected | 7/19 (.438) | 11/26 (.423) |
| EX blocked | 2/19 (.125) | 7/26 (.269) |
| EX empty | 7/19 (.438) | 8/26 (.308) |
| +50W | 0 | 3 |
| -50W | 3 | 2 |
| -50CB | 2 | 0 |
| -25CB | 2 (.667) | 1 (.200) |
| Average time | 68.38 seconds |
|
Canada Cup 2010 - Super Street Fighter IV
November 13, 2010 - Statistical guide





