Get Your Tournament - Statistics

These are the statistics for the players participating in the Starbase Arcade Danisen League. Almost 30 players have taken part in league play, and their stats are varied. I see nothing here that breaks from a normal tournament in terms of statistical performance.
As always, if you're wondering what the abbreviations are, check out the guide to the statistics.
The database is broken up into two parts: alphabetical and numerical. If you want to see who the best players are in a certain category, hit up one of the tabs that show "0-100." In most of the numerical tabs, you'll see the league average, which tells you whether a certain player or players are performing above or below the curve in a certain category.
Each tab has both offensive and defensive results.
The stats from this database come from the first two days of league play. From what I was able to watch, all but 3 games are accounted for.
The league is based on ranking up, so I won't be putting any situational results up.
no comments| Arturo Sanchez | Starnab |
|
|---|---|---|
| Characters | Rose | Fei Long |
| Games won | 1 | 3 |
| Rounds won | 3/10 (.300) | 7/10 (.700) |
| Win Ratio | -4 | +4 |
| First-hit wins | 1/2 (.500) | 6/8 (.750) |
| First-combo wins | 3/4 (.750) | 6/6 (1.000) |
| EX meters | 33 | 39 |
| EX used | 31 (.939) | 20 (.513) |
| EX connected | 13/31 (.419) | 9/20 (.450) |
| EX blocked | 9/31 (.290) | 4/20 (.200) |
| EX empty | 9/31 (.290) | 7/20 (.350) |
| +50W | 0 | 3 |
| -50W | 3 | 4 |
| -50CB | 2 | 2 |
| -25CB | 1 (.333) | 1 (.143) |
| Average time | 49.60 seconds |
|
Guard Crush 10 - Super Street Fighter IV
Character usage was locked.
October 13, 2010 - Statistical guide

These are the following stats for the Godsgarden 2 Online Tournament's divisional round.
Situation: Round 1
More from the Godsgarden 2 Online Tournament database:
- Complete divisional round stats
- When on game point
- Daigo Umehara vs Sakonoko
- Daigo Umehara vs Yusuke Momochi
- Uryo vs Momochi
- Mago vs YHC Mochi

These are the following stats for the Godsgarden 2 Online Tournament's divisional round.
Situation: Leading a game 1-0 or the game is tied 1-1.
More from the Godsgarden 2 Online Tournament database:
- Complete divisional round stats
- When on game point
- Daigo Umehara vs Sakonoko
- Daigo Umehara vs Yusuke Momochi
- Uryo vs Momochi
- Mago vs YHC Mochi
| Sakonoko | Daigo Umehara |
|
|---|---|---|
| Characters | Cammy | Ryu |
| Games won | 10 | 8 |
| Rounds won | 25/48 (.521) | 24/48 (.500) |
| Win Ratio | +1 | -1 |
| First-hit wins | 15/26 (.577) | 13/22 (.591) |
| First-combo wins | 13/20 (.650) | 16/28 (.571) |
| EX meters | 186 | 165 |
| EX used | 123 (.661) | 116 (.703) |
| EX connected | 58/123 (.472) | 67/116 (.578) |
| EX blocked | 32/123 (.260) | 29/116 (.250) |
| EX empty | 33/123 (.268) | 20/116 (.172) |
| +50W | 9 | 7 |
| -50W | 16 | 17 |
| -50CB | 10 | 3 |
| -25CB | 6 (.240) | 3 (.136) |
| Average time | 47.15 seconds |
|
Godsgarden 2 Online Tournament - Super Street Fighter IV
October 10, 2010 - Statistical guide
| Daigo Umehara | Yusuke Momochi |
|
|---|---|---|
| Characters | Ryu | Ken |
| Games won | 10 | 5 |
| Rounds won | 20/38 (.526) | 18/38 (.474) |
| Win Ratio | +2 | -2 |
| First-hit wins | 16/27 (.593) | 7/11 (.636) |
| First-combo wins | 15/24 (.625) | 9/14 (.643) |
| EX meters | 150 | 147 |
| EX used | 104 (.693) | 97 (.660) |
| EX connected | 55/104 (.529) | 41/97 (.423) |
| EX blocked | 25/104 (.240) | 37/91 (.381) |
| EX empty | 24/104 (.231) | 19/97 (.196) |
| +50W | 10 | 6 |
| -50W | 10 | 12 |
| -50CB | 2 | 7 |
| -25CB | 3 (.150) | 4 (.190) |
| Average time | 58.03 seconds |
|
Godsgarden 2 Online Tournament - Super Street Fighter IV
October 10, 2010 - Statistical guide
| Momochi | Uryo |
|
|---|---|---|
| Characters | Ken | Viper |
| Games won | 10 | 7 |
| Rounds won | 12/43 (.535) | 20/43 (.465) |
| Win Ratio | +3 | -3 |
| First-hit wins | 18/29 (.621) | 11/20 (.550) |
| First-combo wins | 14/21 (.667) | 13/21 (.619) |
| EX meters | 140 | 136 |
| EX used | 77 (.550) | 83 (.610) |
| EX connected | 41/77 (.532) | 43/83 (.518) |
| EX blocked | 9/77 (.117) | 21/83 (.253) |
| EX empty | 27/77 (.351) | 19/83 (.229) |
| +50W | 13 | 6 |
| -50W | 10 | 14 |
| -50CB | 2 | 6 |
| -25CB | 3 (.130) | 3 (.130) |
| Average time | 37.93 seconds |
|
Godsgarden 2 Online Tournament - Super Street Fighter IV
October 9, 2010 - Statistical guide
| Ricky Ortiz | Alex Valle |
|
|---|---|---|
| Characters | Rufus | Ryu |
| Games won | 5 | 1 |
| Rounds won | 11/16 (.688) | 5/16 (.312) |
| Win Ratio | +6 | -6 |
| First-hit wins | 4/5 (.800) | 4/12 (.333) |
| First-combo wins | 6/8 (.750) | 3/8 (.375) |
| EX meters | 64 | 68 |
| EX used | 41 (.641) | 43 (.632) |
| EX connected | 19/41 (.463) | 23/43 (.535) |
| EX blocked | 14/41 (.341) | 12/43 (.279) |
| EX empty | 8/41 (.195) | 8/43 (.186) |
| +50W | 1 | 3 |
| -50W | 10 | 2 |
| -50CB | 2 | 1 |
| -25CB | 3 (.273) | 1 (.111) |
| Average time | 42.06 seconds |
|
Battle for the West Coast Crown - Super Street Fighter IV
October 9, 2010 - Statistical guide
| Ricky Ortiz | Alex Valle |
|
|---|---|---|
| Characters | Rufus | Ryu |
| Games won | 4 | 5 |
| Rounds won | 11/25 (.440) | 14/25 (.560) |
| Win Ratio | -3 | +3 |
| First-hit wins | 5/7 (.714) | 12/19 (.632) |
| First-combo wins | 8/14 (.571) | 8/11 (.727) |
| EX meters | 91 | 96 |
| EX used | 50 (.549) | 63 (.656) |
| EX connected | 18/50 (.360) | 30/63 (.476) |
| EX blocked | 23/50 (.460) | 13/20 (.206) |
| EX empty | 9/50 (.180) | 20/63 (.317) |
| +50W | 4 | 5 |
| -50W | 7 | 9 |
| -50CB | 4 | 1 |
| -25CB | 2 (.182) | 1 (.071) |
| Average time | 41.24 seconds |
|
Battle for the West Coast Crown - Super Street Fighter IV
October 9, 2010 - Statistical guide
| Mago | YHC-Mochi |
|
|---|---|---|
| Characters | Fei Long | Dhalsim |
| Games won | 10 | 2 |
| Rounds won | 21/31 (.677) | 10/31 (.323) |
| Win Ratio | +11 | -11 |
| First-hit wins | 8/9 (.889) | 10/25 (.400) |
| First-combo wins | 15/21 (.714) | 4/10 (.400) |
| EX meters | 106 | 107 |
| EX used | 54 (.509) | 31 (.290) |
| EX connected | 18 (.333) | 18 (.581) |
| EX blocked | 10 (.185) | 0 (.000) |
| EX empty | 26 (.481) | 13 (.419) |
| +50W | 11 | 3 |
| -50W | 10 | 7 |
| -50CB | 5 | 2 |
| -25CB | 4 (.190) | 2 (.200) |
| Average time | 37.60 seconds |
|
Godsgarden 2 Online Tournament - Bracket Round
October 9, 2010 - Statistical guide





